Little Berkhamsted Parish Council
Planning Applications
It is intended to publish the Council’s responses to all recent planning applications here. Note that applications that have been granted by the planning authority are usually granted with conditions. Full details of decisions are available from the planning authority (usually East Herts Council but in some instances Hertfordshire County Council).
For a list of planning applications registered for Little Berkhamsted parish in the last 90 days just press the button – this will take you directly to East Herts Council’s website. Use the back button on your browser to navigate back to this page.
view the interactive local plan
2008
| LPA ref | Details | Status |
|---|---|---|
| 3/08/0971 | Extensions/replacement dwelling; Little Stockings House, Stockings Lane – council’s response | open |
| 3/08/0959 | Rear conservatory; 3 Church Road – council’s response | open |
| 3/08/0756 | Erection of dwelling for occupation by a farm manager (amended scheme); Bucks Farm, Bayford – council’s response | open |
| 3/08/0630 | Raised roof ridge incorporating two storey rear extension; 36 Little Berkhamsted Lane – council’s response | refused |
| 3/0626-08 | Retention of existing building to store and maintain plant and equipment; Bedwell Park Quarry – council’s response | granted |
| 3/08/0460 | Demolition of existing dwelling and erection of replacement enlarged chalet bungalow; Chauffers Cottage, Little Berkhamsted Lane – council’s response | granted |
| 3/08/0334 | Demolition to allow reconstruction of existing bungalow approved under 3/04/1728/FP; Chauffers Cottage, Little Berkhamsted Lane – council’s response | granted |
| 3/08/0328 | Rear dormer window; 4 The Boundary, Church Road – council’s response | granted |
| 3/08/0186 | 2 storey side, single storey front extensions; 20 Goddards Close – council’s response | refused; gone to appeal |
| 3/08/0063 | Raising the roof with dormer windows to create first floor accommodation and alterations to ground floor; South Lodge, Howe Green – council’s response | refused; gone to appeal |
| 3/08/0031 | Extensions; 13 Goddards Close – council’s response | granted |
2007
| LPA ref | Details | Status |
|---|---|---|
| 3/07/2640 | Demolition of existing dwelling and erection of replacement enlarged chalet bungalow; Chauffers Cottage, Little Berkhamsted Lane – council’s response | withdrawn |
| 3/07/2611 | Single storey extensions; The Old Stables, Stockings Lane – council’s response | granted |
| 3/07/2573 | Stabling and manège (retrospective); Bedwellbury, Bedwell Avenue – council’s response | granted |
| 3/07/2463 | Extensions; Little Stockings House, Stockings Lane – council’s response | refused |
| 3/07/2357 | Open porch to front, two storey rear, side and front extensions; 31 Church Road – council’s response | refused |
| 3/07/2226 | Extensions; 13 Goddards Close – council’s response | refused |
| 3/07/2051 | Two storey side extension; 20 Goddards Close – council’s response | refused |
| 3/07/1986 | Removal of agricultural tie; Ashfield Farm, Howe Green – council’s response | refused |
| 3/07/1773 | Outdoor lap pool and pool house; 2 Henderson Place, Epping Green – council’s response | granted |
| 3/07/1762 3/07/1763 | Demolition of boiler room enclosure, erection of single storey 10sqm extension; St Andrew’s church – council’s response | granted |
| 3/1792-07 | Variation of conditions 17 and 23 of planning permission 3/1439-97 to extend the life of recycling facility; Waterhall Quarry – council’s response | appeal response | refused; gone to appeal |
| 3/07/1663 | Single storey extensions; The Old Stable, Stockings Lane – council’s response | withdrawn |
| 3/07/1558 | Erection of manager's house; Bucks Farm, Bayford – council’s response | granted |
| 3/07/1552 | Conservatory/lean-to; 19 Goddards Close – council’s response | granted |
| 3/07/1510 | Detached garage and stable block; Epping Green Farm – council’s response | refused; appeal dismissed |
| 3/07/1371 | Two storey side extension; 1 Goddards Close – council’s response | refused; gone to appeal |
| 3/07/1307 | Front and rear dormer windows to roof void; 4 The Boundary – council’s response | refused |
| 3/07/1068 | New fencing to front of property - part retrospective; Bush Farm, Epping Green – council’s response | refused |
| 3/07/1011 | Two storey rear, side and front extensions; 31 Church Road – council’s response | refused |
| 3/07/0879 3/07/0819 | New conservatory to side, new pitched roof giving additional 2nd storey accommodation, demolition of rear conservatory and replacement with single storey rear extension; The Old Manor – council’s response | granted |
| 3/07/0845 | Erection of dwelling for farm manager; Bucks Farm, Bayford – council’s response | refused |
| 3/07/0718 | Insertion of 6 Velux windows; 17 Stockings Lane – council’s response | permitted development |
| 3/07/0439 | Erection of 3 additional stables; Epping Green Stud Farm – council’s response | granted |
| 3/07/0584 | Single storey front extension; The Tower House, Stockings Lane – council’s response | granted |
| 3/07/0406 | Giant umbrella in outdoor drinking area; Five Horseshoes – council’s response | granted |
| 3/07/0301 | Single storey extension with basement; Bush Farm – council’s response | granted |
| 3/07/0189 | Side first floor extension; 29 Church Road – council’s response | granted |
| 3/07/0236 | Single storey extensions to front and rear; 38 Little Berkhamsted Lane – council’s response | refused |
| 3/07/0124 | Single storey porch extension; Robins Nest Farm – council’s response | granted |
Past
planning applications: 2005 | 2006
Other
information available under the Council’s publication scheme
