Little Berkhamsted Parish Council

Annual Accounts

The Council’s annual accounts for the last four years are given in the table below.

  2007/8 2008/9 2009/10 2010/11
Balance brought forward 9,158 9,541 7,001 7,168
+ Annual precept 6,500 6,600 6,700 6,700
+ Total other receipts 9,044 7,201 3,616 3,752
– Staff costs 2,674 2,819 2,930 3,718
– Loan interest / capital repayments 0 0 0 0
– Total other payments 12,487 13,522 7,219 7,999
= Balance carried forward 9,541 7,001 7,168 5,903
Total cash and investments 9,541 7,001 7,168 5,903
Total fixed assets and long term assets 208,620 222,651 227,247 228,926
Total borrowings 0 0 0 0

Annual return 2010/11 (468kb PDF file)

Other information available under the Council’s publication scheme