Little Berkhamsted Parish Council

Annual Accounts

The Council’s annual accounts for the last four years are given in the table below.

  2006/7 2007/8 2008/9 2009/10
Balance brought forward 9,052 9,158 9,541 7,001
+ Annual precept 6,500 6,500 6,600 6,700
+ Total other receipts 10,012 9,044 7,201 3,616
– Staff costs 2,543 2,674 2,819 2,930
– Loan interest / capital repayments 0 0 0 0
– Total other payments 13,863 12,487 13,522 7,219
= Balance carried forward 9,158 9,541 7,001 7,168
Total cash and investments 9,158 9,541 7,001 7,168
Total fixed assets and long term assets 198,685 208,620 222,651 236,010
Total borrowings 0 0 0 0

Annual return 2008/9 (921kb PDF file)

Other information available under the Council’s publication scheme