Little Berkhamsted Parish Council
Annual Accounts
The Council’s annual accounts for the last four years are given in the table below.
| 2004/5 | 2005/6 | 2006/7 | 2007/8* | |
|---|---|---|---|---|
| Balance brought forward | 10,117 | 7,088 | 9,052 | 9,158 |
| + Annual precept | 5,850 | 6,200 | 6,500 | 6,500 |
| + Total other receipts | 3,888 | 2,684 | 10,012 | 9,044 |
| – Staff costs | 3,491 | 2,319 | 2,543 | 2,674 |
| – Loan interest / capital repayments | 0 | 0 | 0 | 0 |
| – Total other payments | 9,276 | 4,601 | 13,863 | 12,487 |
| = Balance carried forward | 7,088 | 9,052 | 9,158 | 9,541 |
| Total cash and investments | 7,088 | 9,052 | 9,158 | 9,541 |
| Total fixed assets and long term assets | 182,826 | 199,536 | 198,685 | 208,620 |
| Total borrowings | 0 | 0 | 0 | 0 |
*The 2007/8 figures are subject to audit
Annual
return 2006/7 (2.2Mb PDF file)
Other
information available under the Council’s publication scheme
